Live Beef Prices
Real retail beef prices from the Federal Reserve Economic Data (FRED) database. Updated monthly as new data is released.
Ground Beef (100%)
$6.88
per pound, national avg.
↑$0.06 (0.9%)
vs. previous month
All Beef Steaks
$13.06
per pound, national avg.
↑$0.19 (1.4%)
vs. previous month
Round Roast
$6.85
per pound, national avg.
↓$0.13 (1.8%)
vs. previous month
Sirloin Steak
$14.59
per pound, national avg.
↑$0.14 (1.0%)
vs. previous month
Chuck Roast
$9.15
per pound, national avg.
↑$0.19 (2.2%)
vs. previous month
Price History (Last 12 Months)
Ground Beef (100%)
| Date | Price/lb | Change |
|---|---|---|
| July 2026 | $6.88 | +$0.06 |
| June 2026 | $6.83 | +$0.08 |
| May 2026 | $6.75 | $-0.15 |
| April 2026 | $6.90 | +$0.20 |
| March 2026 | $6.70 | $-0.04 |
| February 2026 | $6.74 | $-0.01 |
| January 2026 | $6.75 | +$0.06 |
| December 2025 | $6.69 | +$0.15 |
| November 2025 | $6.54 | +$0.22 |
| September 2025 | $6.32 | +$0.01 |
| August 2025 | $6.32 | +$0.06 |
| July 2025 | $6.25 | +$0.13 |
All Beef Steaks
| Date | Price/lb | Change |
|---|---|---|
| July 2026 | $13.06 | +$0.19 |
| June 2026 | $12.88 | +$0.08 |
| May 2026 | $12.80 | $-0.22 |
| April 2026 | $13.02 | +$0.29 |
| March 2026 | $12.73 | $-0.01 |
| February 2026 | $12.74 | +$0.44 |
| January 2026 | $12.30 | $-0.21 |
| December 2025 | $12.51 | +$0.23 |
| November 2025 | $12.29 | +$0.02 |
| September 2025 | $12.26 | +$0.04 |
| August 2025 | $12.22 | +$0.35 |
| July 2025 | $11.88 | +$0.38 |
Round Roast
| Date | Price/lb | Change |
|---|---|---|
| July 2026 | $6.85 | $-0.13 |
| June 2026 | $6.97 | +$0.26 |
| May 2026 | $6.72 | $-0.20 |
| April 2026 | $6.92 | +$0.24 |
| March 2026 | $6.68 | $-0.02 |
| February 2026 | $6.70 | +$0.01 |
| January 2026 | $6.69 | +$0.17 |
| December 2025 | $6.52 | +$0.02 |
| November 2025 | $6.50 | +$0.18 |
| September 2025 | $6.33 | $-0.30 |
| August 2025 | $6.63 | +$0.29 |
| July 2025 | $6.34 | +$0.24 |
Sirloin Steak
| Date | Price/lb | Change |
|---|---|---|
| July 2026 | $14.59 | +$0.14 |
| June 2026 | $14.45 | +$0.18 |
| May 2026 | $14.27 | $-0.45 |
| April 2026 | $14.73 | +$0.60 |
| March 2026 | $14.12 | $-0.07 |
| February 2026 | $14.19 | +$0.35 |
| January 2026 | $13.84 | $-0.19 |
| December 2025 | $14.03 | +$0.68 |
| November 2025 | $13.34 | $-0.79 |
| September 2025 | $14.13 | $-0.18 |
| August 2025 | $14.32 | +$0.77 |
| July 2025 | $13.55 | +$0.63 |
Chuck Roast
| Date | Price/lb | Change |
|---|---|---|
| July 2026 | $9.15 | +$0.19 |
| June 2026 | $8.96 | +$0.35 |
| May 2026 | $8.62 | $-0.37 |
| April 2026 | $8.98 | +$0.51 |
| March 2026 | $8.48 | $-0.11 |
| February 2026 | $8.59 | +$0.04 |
| January 2026 | $8.55 | $-0.31 |
| December 2025 | $8.85 | $-0.09 |
| November 2025 | $8.94 | +$0.44 |
| September 2025 | $8.51 | +$0.38 |
| August 2025 | $8.13 | +$0.22 |
| July 2025 | $7.91 | +$0.15 |
About This Data
Prices shown are national average retail prices per pound from the Bureau of Labor Statistics, accessed via the Federal Reserve Economic Data (FRED) API. Data is published monthly and reflects average prices paid by urban consumers across the United States.