Live Beef Prices
Real retail beef prices from the Federal Reserve Economic Data (FRED) database. Updated monthly as new data is released.
Ground Beef (100%)
$6.70
per pound, national avg.
↓$0.04 (0.6%)
vs. previous month
All Beef Steaks
$12.73
per pound, national avg.
↓$0.01 (0.1%)
vs. previous month
Round Roast
$6.68
per pound, national avg.
↓$0.02 (0.3%)
vs. previous month
Sirloin Steak
$14.12
per pound, national avg.
↓$0.07 (0.5%)
vs. previous month
Chuck Roast
$8.48
per pound, national avg.
↓$0.11 (1.3%)
vs. previous month
Price History (Last 12 Months)
Ground Beef (100%)
| Date | Price/lb | Change |
|---|---|---|
| March 2026 | $6.70 | $-0.04 |
| February 2026 | $6.74 | $-0.01 |
| January 2026 | $6.75 | +$0.06 |
| December 2025 | $6.69 | +$0.15 |
| November 2025 | $6.54 | +$0.22 |
| September 2025 | $6.32 | +$0.01 |
| August 2025 | $6.32 | +$0.06 |
| July 2025 | $6.25 | +$0.13 |
| June 2025 | $6.12 | +$0.14 |
| May 2025 | $5.98 | +$0.18 |
| April 2025 | $5.80 | +$0.01 |
| March 2025 | $5.79 | +$0.17 |
All Beef Steaks
| Date | Price/lb | Change |
|---|---|---|
| March 2026 | $12.73 | $-0.01 |
| February 2026 | $12.74 | +$0.44 |
| January 2026 | $12.30 | $-0.21 |
| December 2025 | $12.51 | +$0.23 |
| November 2025 | $12.29 | +$0.02 |
| September 2025 | $12.26 | +$0.04 |
| August 2025 | $12.22 | +$0.35 |
| July 2025 | $11.88 | +$0.38 |
| June 2025 | $11.49 | +$0.46 |
| May 2025 | $11.03 | $-0.09 |
| April 2025 | $11.12 | +$0.14 |
| March 2025 | $10.98 | +$0.11 |
Round Roast
| Date | Price/lb | Change |
|---|---|---|
| March 2026 | $6.68 | $-0.02 |
| February 2026 | $6.70 | +$0.01 |
| January 2026 | $6.69 | +$0.17 |
| December 2025 | $6.52 | +$0.02 |
| November 2025 | $6.50 | +$0.18 |
| September 2025 | $6.33 | $-0.30 |
| August 2025 | $6.63 | +$0.29 |
| July 2025 | $6.34 | +$0.24 |
| June 2025 | $6.10 | +$0.08 |
| May 2025 | $6.02 | +$0.02 |
| April 2025 | $6.00 | +$0.14 |
| March 2025 | $5.85 | +$0.11 |
Sirloin Steak
| Date | Price/lb | Change |
|---|---|---|
| March 2026 | $14.12 | $-0.07 |
| February 2026 | $14.19 | +$0.35 |
| January 2026 | $13.84 | $-0.19 |
| December 2025 | $14.03 | +$0.68 |
| November 2025 | $13.34 | $-0.79 |
| September 2025 | $14.13 | $-0.18 |
| August 2025 | $14.32 | +$0.77 |
| July 2025 | $13.55 | +$0.63 |
| June 2025 | $12.92 | +$0.72 |
| May 2025 | $12.21 | $-0.12 |
| April 2025 | $12.33 | +$0.40 |
| March 2025 | $11.92 | +$0.03 |
Chuck Roast
| Date | Price/lb | Change |
|---|---|---|
| March 2026 | $8.48 | $-0.11 |
| February 2026 | $8.59 | +$0.04 |
| January 2026 | $8.55 | $-0.31 |
| December 2025 | $8.85 | $-0.09 |
| November 2025 | $8.94 | +$0.44 |
| September 2025 | $8.51 | +$0.38 |
| August 2025 | $8.13 | +$0.22 |
| July 2025 | $7.91 | +$0.15 |
| June 2025 | $7.76 | +$0.19 |
| May 2025 | $7.57 | $-0.05 |
| April 2025 | $7.62 | +$0.06 |
| March 2025 | $7.56 | +$0.07 |
About This Data
Prices shown are national average retail prices per pound from the Bureau of Labor Statistics, accessed via the Federal Reserve Economic Data (FRED) API. Data is published monthly and reflects average prices paid by urban consumers across the United States.